Hosting Benchmark Index
Every provider ranked by a transparent composite of measured performance (PageSpeed, LCP, TTFB) and reliability (uptime). Reproducible and timestamped — not opinions.
Last tested 2026-08-16. How we test
Filter:
| # | Provider | Tier | Score ↓ | PSI | LCP | Uptime | From |
|---|---|---|---|---|---|---|---|
| 1 | Hosting.com | traditional | 9.0 | — | — | 100% | $2.99 |
| 2 | Verpex | traditional | 8.7 | — | — | 99.97% | $2.50 |
| 3 | InterServer | traditional | 8.6 | — | — | 100% | $2.50 |
| 4 | FastComet | traditional | 8.5 | — | — | 100% | $2.49 |
| 5 | ScalaHosting | traditional | 8.4 | — | — | 100% | $2.95 |
| 6 | Namecheap | traditional | 8.3 | — | — | 100% | $2.28 |
| 7 | ChemiCloud | traditional | 8.3 | — | — | 99.62% | $2.49 |
| 8 | Hostinger | traditional | 8.2 | — | — | 100% | $2.99 |
| 9 | IONOS | traditional | 8.2 | — | — | 99.79% | $1.00 |
| 10 | HostArmada | traditional | 8.2 | — | — | 99.85% | $2.49 |
| 11 | DreamHost | traditional | 8.2 | — | — | 100% | $2.89 |
| 12 | InMotion Hosting | traditional | 8.2 | — | — | 99.98% | $4.99 |
| 13 | Cloudways | dev cloud | 8.1 | — | — | 100% | $11.00 |
| 14 | UltaHost | traditional | 8.1 | — | — | 100% | $3.80 |
| 15 | TMDHosting | traditional | 8.0 | — | — | 99.99% | $9.52 |
| 16 | DigitalOcean | dev cloud | 7.9 | — | — | 100% | $4.00 |
| 17 | GreenGeeks | traditional | 7.9 | — | — | 99.8% | $2.95 |
| 18 | Kamatera | dev cloud | 7.8 | — | — | 99.71% | $4.00 |
| 19 | Vultr | dev cloud | 7.6 | — | — | 100% | $5.00 |
| 20 | RunPod | ai gpu | 7.6 | — | — | 100% | $0.69 |
| 21 | Hostwinds | dmca offshore | 7.6 | — | — | 100% | — |
| 22 | Contabo | dev cloud | 7.3 | — | — | 99.86% | $5.50 |
| 23 | SiteGround | traditional | 6.7 | — | — | 100% | $2.99 |
| 24 | Hetzner | dev cloud | 5.9 | — | — | 99.93% | $4.59 |
| 25 | Linode | dev cloud | 5.7 | — | — | 99.98% | $5.00 |
Embed this leaderboard
Drop this on your site — it pulls live data and links back.
<div data-bm-top="all" data-limit="5"></div>
<script src="https://hostingtweaks.com/embed/widget.js" async></script>